Details on MLS#076067653
539 Westbourne St
This Residential Rental home, built in 1947, is located in La Jolla, California. Featuring 3 bedroom(s), 2 bathroom(s) and 1200 square feet, 539 Westbourne St presently lists for $4,200 per Month.
Photo Gallery


Property Details
| Full Address: | 539 Westbourne St La Jolla CA, 92037 |
| MLS Number: | 076067653 |
| Price: | $4,200 per Month |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1200 SqFt |
| Year Built: | 1947 |
| County: | San Diego County |
| Attributes: | Furnished, Pet-Friendly, Single-Family, Single-Story, Three Bedroom, Mature Home, Vintage Home, Health Facility, Affordable |
| Features: | BBQ, Laundry Facilities, < 3 Steps at Entrance, Garage Laundry, Gas, No Smoking, Garage Door Opener, Washer, Fireplace, Laundry, Linens Furnished |
| Fireplace: | |
| Heating System: | Wall/Gravity, Natural Gas |
| Cooling System: | No Known Cooling System |
| Lot Dimensions: | .25 to .5 AC |
| Home Warranty: | [HomeWarranty] |
| Additional Rooms: | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Dining Area, Dining Room, Exercise Room, Family Room, Finished Attic, Formal Entry, Great Room, Guest Maid, Library, Loft, Master Bdrm (2) |
| Planned Community: | La Jolla |
| Parking: | Attached |
| Tax Amount: | [TaxAmount] |
| MLSOfficeName: | La Jolla Cottages, Inc. |
Did you Know?
The Chula Vista Nature Center is an aquarium that exhibits plants and animals from the San Diego Bay area. The Center showcases native birds and gardens made up from the local flora. Sea turtles, jellyfish, rays and sharks make up the most popular aquatic exhibits.
La Jolla CA Real Estate
Furnished, Pet-Friendly, Single-Family, Single-Story, Three Bedroom, Mature Home, Vintage Home, Health Facility, Affordable






